HOME


Gig Harbor Real Estate Market Statistics

Use our unique tool to study Real Estate market facts and trends.

Homes Priced $100,000 – $199,999  


 


1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 69 80 15.9% 62 80 29% 56 80 42.9%
Sold 9 7 -22.2% 3 7 133.3% 10 7 -30%
Pended 8 10 25% 4 10 150% 6 10 66.7%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 56 55 62 60 61 60 58 65 60 60 62 66 65 69 80
New Listing 14 15 21 12 11 16 5 16 17 16 17 20 20 13 33
Sold 10 8 3 6 9 5 6 7 10 10 12 5 6 9 7
Pended 6 7 4 14 7 10 7 9 15 13 13 10 11 8 10
Months of Inventory based on Closed Sales 5.6 6.9 20.7 10.0 6.8 12.0 9.7 9.3 6.0 6.0 5.2 13.2 10.8 7.7 11.4
Months of Inventory based on Pended Sales 9.3 7.9 15.5 4.3 8.7 6.0 8.3 7.2 4.0 4.6 4.8 6.6 5.9 8.6 8.0
Absorption Rate based on Closed Sales 17.9 14.5 4.8 10.0 14.8 8.3 10.3 10.8 16.7 16.7 19.4 7.6 9.2 13.0 8.8
Absorption Rate based on Pended Sales 10.7 12.7 6.5 23.3 11.5 16.7 12.1 13.8 25.0 21.7 21.0 15.2 16.9 11.6 12.5
Avg. Active Price 167 161 163 171 169 174 172 171 170 170 167 162 163 164 165
Avg. Sld Price 165 170 139 139 128 157 126 151 155 167 156 172 165 155 163
Avg. Sq. Ft. Price 129 133 107 87 77 113 98 114 110 114 116 120 154 121 115
Sold/List Diff. % 96 99 93 100 99 94 95 99 91 97 99 98 95 99 101
Sold/Orig LP Diff. % 94 87 78 92 86 87 93 86 75 93 89 95 88 98 99
Days on Market 36 145 123 75 39 95 35 149 177 74 118 106 77 61 49
Avg CDOM 135 164 169 154 66 95 106 143 219 195 203 238 148 64 124
Median Price 178 170 130 133 114 165 114 159 154 174 159 185 166 155 155

 


 
 
Homes Priced $200,000 – $299,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 107 121 13.1% 116 121 4.3% 112 121 8%
Sold 18 6 -66.7% 7 6 -14.3% 12 6 -50%
Pended 15 22 46.7% 12 22 83.3% 7 22 214.3%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 112 114 116 122 120 113 124 132 139 125 124 126 120 107 121
New Listing 21 20 32 32 30 26 25 43 39 28 30 21 25 19 47
Sold 12 9 7 7 11 16 21 18 24 15 21 17 18 18 6
Pended 7 6 12 13 18 22 16 23 21 23 20 16 13 15 22
Months of Inventory based on Closed Sales 9.3 12.7 16.6 17.4 10.9 7.1 5.9 7.3 5.8 8.3 5.9 7.4 6.7 5.9 20.2
Months of Inventory based on Pended Sales 16.0 19.0 9.7 9.4 6.7 5.1 7.8 5.7 6.6 5.4 6.2 7.9 9.2 7.1 5.5
Absorption Rate based on Closed Sales 10.7 7.9 6.0 5.7 9.2 14.2 16.9 13.6 17.3 12.0 16.9 13.5 15.0 16.8 5.0
Absorption Rate based on Pended Sales 6.3 5.3 10.3 10.7 15.0 19.5 12.9 17.4 15.1 18.4 16.1 12.7 10.8 14.0 18.2
Avg. Active Price 259 260 260 261 261 260 264 263 263 262 261 262 258 260 259
Avg. Sld Price 251 249 264 249 246 251 250 252 249 253 265 253 255 262 263
Avg. Sq. Ft. Price 154 146 158 152 131 139 154 145 140 139 136 146 145 127 139
Sold/List Diff. % 96 98 94 97 98 98 97 97 97 97 98 89 96 98 98
Sold/Orig LP Diff. % 90 86 90 92 88 93 89 90 91 95 91 83 91 92 90
Days on Market 107 134 156 95 131 90 128 136 93 91 96 112 103 92 90
Avg CDOM 157 221 227 135 190 156 234 169 138 100 160 164 166 194 90
Median Price 256 248 270 256 240 248 250 252 254 255 275 250 248 270 282

 


 
 
Homes Priced $300,000 – $399,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 118 110 -6.8% 132 110 -16.7% 154 110 -28.6%
Sold 14 11 -21.4% 4 11 175% 9 11 22.2%
Pended 11 15 36.4% 10 15 50% 8 15 87.5%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 154 144 132 149 149 133 141 153 156 156 149 132 120 118 110
New Listing 33 21 35 28 35 36 34 41 34 33 24 33 20 19 34
Sold 9 11 4 6 13 9 16 17 16 12 18 15 14 14 11
Pended 8 7 10 11 6 20 18 18 15 10 20 25 11 11 15
Months of Inventory based on Closed Sales 17.1 13.1 33.0 24.8 11.5 14.8 8.8 9.0 9.8 13.0 8.3 8.8 8.6 8.4 10.0
Months of Inventory based on Pended Sales 19.3 20.6 13.2 13.5 24.8 6.7 7.8 8.5 10.4 15.6 7.5 5.3 10.9 10.7 7.3
Absorption Rate based on Closed Sales 5.8 7.6 3.0 4.0 8.7 6.8 11.3 11.1 10.3 7.7 12.1 11.4 11.7 11.9 10.0
Absorption Rate based on Pended Sales 5.2 4.9 7.6 7.4 4.0 15.0 12.8 11.8 9.6 6.4 13.4 18.9 9.2 9.3 13.6
Avg. Active Price 354 354 359 357 356 359 360 358 355 354 352 356 353 355 356
Avg. Sld Price 334 331 347 352 327 350 334 343 351 328 343 351 345 348 337
Avg. Sq. Ft. Price 157 165 131 159 147 143 157 154 149 139 134 128 168 139 153
Sold/List Diff. % 93 97 95 94 97 97 97 95 95 95 99 100 99 94 98
Sold/Orig LP Diff. % 82 85 82 90 89 86 91 91 90 90 91 93 87 87 90
Days on Market 107 199 152 77 87 158 156 132 105 105 89 112 187 87 96
Avg CDOM 144 295 152 112 178 286 223 194 176 142 237 207 186 111 109
Median Price 325 325 347 355 328 356 335 340 360 326 332 360 342 346 330

 


 
 
Homes Priced $400,000 – $499,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 74 73 -1.4% 102 73 -28.4% 112 73 -34.8%
Sold 12 2 -83.3% 5 2 -60% 1 2 100%
Pended 6 7 16.7% 8 7 -12.5% 9 7 -22.2%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 112 113 102 108 116 120 112 106 102 108 102 87 87 74 73
New Listing 19 12 29 26 26 25 21 19 30 28 20 11 17 9 18
Sold 1 9 5 8 4 10 11 11 14 11 14 12 12 12 2
Pended 9 4 8 8 15 10 18 11 15 14 15 13 10 6 7
Months of Inventory based on Closed Sales 112.0 12.6 20.4 13.5 29.0 12.0 10.2 9.6 7.3 9.8 7.3 7.3 7.3 6.2 36.5
Months of Inventory based on Pended Sales 12.4 28.3 12.8 13.5 7.7 12.0 6.2 9.6 6.8 7.7 6.8 6.7 8.7 12.3 10.4
Absorption Rate based on Closed Sales 0.9 8.0 4.9 7.4 3.4 8.3 9.8 10.4 13.7 10.2 13.7 13.8 13.8 16.2 2.7
Absorption Rate based on Pended Sales 8.0 3.5 7.8 7.4 12.9 8.3 16.1 10.4 14.7 13.0 14.7 14.9 11.5 8.1 9.6
Avg. Active Price 458 460 462 465 467 461 462 461 460 458 458 458 457 460 458
Avg. Sld Price 499 462 421 435 444 443 454 446 447 434 448 454 434 453 412
Avg. Sq. Ft. Price 135 189 145 139 148 149 156 175 147 147 158 156 157 157 175
Sold/List Diff. % 95 97 95 95 96 98 95 98 96 95 97 96 97 99 98
Sold/Orig LP Diff. % 84 90 85 88 91 89 88 93 85 89 92 93 92 94 98
Days on Market 167 153 99 122 123 80 102 95 109 136 93 81 118 96 62
Avg CDOM 167 153 163 191 236 162 152 173 242 212 175 242 128 215 62
Median Price 500 462 423 442 448 444 465 442 449 430 450 472 425 454 412

 


 
 
Homes Priced $500,000 – $599,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 77 75 -2.6% 74 75 1.4% 86 75 -12.8%
Sold 4 3 -25% 2 3 50% 2 3 50%
Pended 6 4 -33.3% 2 4 100% 4 4 0%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 86 78 74 77 86 91 99 93 95 92 86 86 79 77 75
New Listing 12 11 20 11 27 19 13 17 17 17 8 14 13 7 14
Sold 2 4 2 1 4 3 5 7 11 11 4 5 6 4 3
Pended 4 3 2 2 8 5 4 15 5 10 7 6 5 6 4
Months of Inventory based on Closed Sales 43.0 19.5 37.0 77.0 21.5 30.3 19.8 13.3 8.6 8.4 21.5 17.2 13.2 19.3 25.0
Months of Inventory based on Pended Sales 21.5 26.0 37.0 38.5 10.8 18.2 24.8 6.2 19.0 9.2 12.3 14.3 15.8 12.8 18.8
Absorption Rate based on Closed Sales 2.3 5.1 2.7 1.3 4.7 3.3 5.1 7.5 11.6 12.0 4.7 5.8 7.6 5.2 4.0
Absorption Rate based on Pended Sales 4.7 3.8 2.7 2.6 9.3 5.5 4.0 16.1 5.3 10.9 8.1 7.0 6.3 7.8 5.3
Avg. Active Price 566 566 558 558 562 564 564 561 561 565 564 563 562 565 568
Avg. Sld Price 534 565 540 500 526 531 525 557 543 557 539 550 527 545 555
Avg. Sq. Ft. Price 154 155 204 124 150 150 143 154 164 171 210 227 156 170 156
Sold/List Diff. % 97 98 98 91 97 96 95 98 97 96 96 99 94 94 91
Sold/Orig LP Diff. % 92 86 83 80 86 90 73 76 90 90 95 95 88 93 79
Days on Market 79 217 105 161 109 47 139 351 100 125 56 157 199 78 107
Avg CDOM 427 230 93 161 107 129 367 412 255 392 54 63 352 180 609
Median Price 534 576 540 500 527 515 509 570 535 560 547 540 524 542 550

 


 
 
Homes Priced $600,000 – $699,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 61 58 -4.9% 70 58 -17.1% 88 58 -34.1%
Sold 1 0 -100% 0 0 n/a 1 0 -100%
Pended 2 1 -50% 2 1 -50% 2 1 -50%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 88 81 70 75 67 65 78 79 78 75 77 69 69 61 58
New Listing 7 4 13 11 19 12 19 15 9 8 13 10 6 4 7
Sold 1 3 0 2 2 1 8 2 5 1 2 4 2 1 0
Pended 2 1 2 2 2 7 2 4 3 2 4 2 4 2 1
Months of Inventory based on Closed Sales 88.0 27.0 n/a 37.5 33.5 65.0 9.8 39.5 15.6 75.0 38.5 17.3 34.5 61.0 n/a
Months of Inventory based on Pended Sales 44.0 81.0 35.0 37.5 33.5 9.3 39.0 19.8 26.0 37.5 19.3 34.5 17.3 30.5 58.0
Absorption Rate based on Closed Sales 1.1 3.7 0.0 2.7 3.0 1.5 10.3 2.5 6.4 1.3 2.6 5.8 2.9 1.6 0.0
Absorption Rate based on Pended Sales 2.3 1.2 2.9 2.7 3.0 10.8 2.6 5.1 3.8 2.7 5.2 2.9 5.8 3.3 1.7
Avg. Active Price 658 655 657 656 659 663 663 664 659 657 659 660 659 660 659
Avg. Sld Price 610 629 0 671 671 620 658 640 663 642 625 625 657 605 0
Avg. Sq. Ft. Price 190 230 0 168 191 144 170 202 204 115 123 169 144 169 0
Sold/List Diff. % 97 101 0 96 101 96 97 87 93 95 96 90 83 98 0
Sold/Orig LP Diff. % 97 102 0 88 94 95 84 91 91 78 83 85 81 95 0
Days on Market 22 297 0 113 219 50 127 54 117 60 127 149 100 49 0
Avg CDOM 574 322 0 233 219 432 211 214 170 114 127 288 400 49 0
Median Price 610 626 0 671 671 620 650 640 675 642 625 624 658 605 0

 


 
 
Homes Priced $700,000 – $799,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 40 38 -5% 63 38 -39.7% 80 38 -52.5%
Sold 5 0 -100% 0 0 n/a 1 0 -100%
Pended 1 3 200% 3 3 0% 1 3 200%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 80 74 63 65 66 60 67 68 61 60 56 52 46 40 38
New Listing 9 4 7 6 17 11 13 13 7 9 6 8 3 3 10
Sold 1 0 0 2 1 2 3 1 4 3 1 0 2 5 0
Pended 1 0 3 0 4 5 1 4 2 0 4 4 1 1 3
Months of Inventory based on Closed Sales 80.0 n/a n/a 32.5 66.0 30.0 22.3 68.0 15.3 20.0 56.0 n/a 23.0 8.0 n/a
Months of Inventory based on Pended Sales 80.0 n/a 21.0 n/a 16.5 12.0 67.0 17.0 30.5 n/a 14.0 13.0 46.0 40.0 12.7
Absorption Rate based on Closed Sales 1.3 0.0 0.0 3.1 1.5 3.3 4.5 1.5 6.6 5.0 1.8 0.0 4.3 12.5 0.0
Absorption Rate based on Pended Sales 1.3 0.0 4.8 0.0 6.1 8.3 1.5 5.9 3.3 0.0 7.1 7.7 2.2 2.5 7.9
Avg. Active Price 761 762 764 765 768 766 765 764 766 766 763 762 761 759 759
Avg. Sld Price 700 0 0 710 700 782 725 739 740 738 705 0 750 740 0
Avg. Sq. Ft. Price 129 0 0 182 394 215 178 205 187 180 152 0 174 154 0
Sold/List Diff. % 104 0 0 95 90 98 91 98 91 91 95 0 94 98 0
Sold/Orig LP Diff. % 104 0 0 91 90 84 85 96 88 83 83 0 92 90 0
Days on Market 17 0 0 85 97 414 152 2 97 183 8 0 113 165 0
Avg CDOM 17 0 0 453 97 545 185 2 287 280 99 0 113 311 0
Median Price 700 0 0 710 700 782 730 739 740 725 705 0 750 740 0

 


 
 
Homes Priced $800,000 – $899,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 30 25 -16.7% 38 25 -34.2% 47 25 -46.8%
Sold 2 0 -100% 0 0 n/a 1 0 -100%
Pended 3 0 -100% 4 0 -100% 1 0 -100%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 47 42 38 44 43 40 41 41 47 40 33 33 28 30 25
New Listing 9 3 9 9 5 6 6 7 7 4 1 2 4 1 7
Sold 1 1 0 1 2 0 0 2 1 0 2 0 0 2 0
Pended 1 0 4 0 1 1 0 3 1 2 2 0 2 3 0
Months of Inventory based on Closed Sales 47.0 42.0 n/a 44.0 21.5 n/a n/a 20.5 47.0 n/a 16.5 n/a n/a 15.0 n/a
Months of Inventory based on Pended Sales 47.0 n/a 9.5 n/a 43.0 40.0 n/a 13.7 47.0 20.0 16.5 n/a 14.0 10.0 n/a
Absorption Rate based on Closed Sales 2.1 2.4 0.0 2.3 4.7 0.0 0.0 4.9 2.1 0.0 6.1 0.0 0.0 6.7 0.0
Absorption Rate based on Pended Sales 2.1 0.0 10.5 0.0 2.3 2.5 0.0 7.3 2.1 5.0 6.1 0.0 7.1 10.0 0.0
Avg. Active Price 864 865 857 857 856 855 863 870 865 866 868 867 867 858 859
Avg. Sld Price 800 866 0 815 880 0 0 843 845 0 842 0 0 862 0
Avg. Sq. Ft. Price 238 208 0 201 203 0 0 238 226 0 180 0 0 201 0
Sold/List Diff. % 92 90 0 93 98 0 0 92 95 0 90 0 0 101 0
Sold/Orig LP Diff. % 83 89 0 93 92 0 0 87 80 0 85 0 0 87 0
Days on Market 27 140 0 88 351 0 0 143 325 0 111 0 0 133 0
Avg CDOM 27 140 0 88 351 0 0 143 325 0 593 0 0 133 0
Median Price 800 866 0 815 880 0 0 844 845 0 842 0 0 862 0

 


 
 
Homes Priced $900,000 – $999,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 16 24 50% 27 24 -11.1% 30 24 -20%
Sold 0 0 n/a 0 0 n/a 0 0 n/a
Pended 0 1 n/a 0 1 n/a 1 1 0%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 30 26 27 26 30 31 32 31 25 21 27 22 20 16 24
New Listing 6 3 5 3 11 5 6 8 3 2 3 1 4 2 3
Sold 0 0 0 0 1 1 0 1 1 1 2 1 1 0 0
Pended 1 0 0 0 0 1 2 0 1 1 1 1 0 0 1
Months of Inventory based on Closed Sales n/a n/a n/a n/a 30.0 31.0 n/a 31.0 25.0 21.0 13.5 22.0 20.0 n/a n/a
Months of Inventory based on Pended Sales 30.0 n/a n/a n/a n/a 31.0 16.0 n/a 25.0 21.0 27.0 22.0 n/a n/a 24.0
Absorption Rate based on Closed Sales 0.0 0.0 0.0 0.0 3.3 3.2 0.0 3.2 4.0 4.8 7.4 4.5 5.0 0.0 0.0
Absorption Rate based on Pended Sales 3.3 0.0 0.0 0.0 0.0 3.2 6.3 0.0 4.0 4.8 3.7 4.5 0.0 0.0 4.2
Avg. Active Price 977 970 963 970 965 965 967 964 967 966 962 966 970 969 975
Avg. Sld Price 0 0 0 0 900 925 0 930 910 999 925 960 940 0 0
Avg. Sq. Ft. Price 0 0 0 0 250 207 0 144 256 376 178 232 237 0 0
Sold/List Diff. % 0 0 0 0 82 92 0 93 91 91 88 96 96 0 0
Sold/Orig LP Diff. % 0 0 0 0 82 73 0 93 67 91 85 82 94 0 0
Days on Market 0 0 0 0 3 196 0 0 672 180 150 259 87 0 0
Avg CDOM 0 0 0 0 208 189 0 115 671 332 389 259 78 0 0
Median Price 0 0 0 0 900 925 0 930 910 999 925 960 940 0 0

 


 
 
Homes Priced $1,000,000 – $1,999,999  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 69 64 -7.2% 70 64 -8.6% 80 64 -20%
Sold 1 1 0% 1 1 0% 1 1 0%
Pended 1 1 0% 1 1 0% 2 1 -50%

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 80 73 70 72 79 84 94 94 96 95 85 76 68 69 64
New Listing 8 3 16 5 23 14 18 11 10 7 8 7 5 7 10
Sold 1 0 1 0 0 1 1 1 5 2 0 0 1 1 1
Pended 2 1 1 2 2 0 2 4 2 2 0 3 1 1 1
Months of Inventory based on Closed Sales 80.0 n/a 70.0 n/a n/a 84.0 94.0 94.0 19.2 47.5 n/a n/a 68.0 69.0 64.0
Months of Inventory based on Pended Sales 40.0 73.0 70.0 36.0 39.5 n/a 47.0 23.5 48.0 47.5 n/a 25.3 68.0 69.0 64.0
Absorption Rate based on Closed Sales 1.3 0.0 1.4 0.0 0.0 1.2 1.1 1.1 5.2 2.1 0.0 0.0 1.5 1.4 1.6
Absorption Rate based on Pended Sales 2.5 1.4 1.4 2.8 2.5 0.0 2.1 4.3 2.1 2.1 0.0 3.9 1.5 1.4 1.6
Avg. Active Price 1380 1360 1383 1415 1431 1389 1401 1394 1396 1391 1400 1396 1369 1380 1389
Avg. Sld Price 1335 0 1083 0 0 1000 1750 1600 1202 1538 0 0 1075 1210 1425
Avg. Sq. Ft. Price 208 0 1805 0 0 189 399 354 384 294 0 0 212 155 375
Sold/List Diff. % 89 0 77 0 0 77 93 73 89 85 0 0 80 81 102
Sold/Orig LP Diff. % 84 0 77 0 0 77 93 73 79 85 0 0 55 69 89
Days on Market 142 0 98 0 0 177 53 58 70 174 0 0 382 161 174
Avg CDOM 142 0 98 0 0 390 601 58 65 174 0 0 328 431 608
Median Price 1335 0 1084 0 0 1000 1750 1600 1170 1539 0 0 1075 1210 1425

 


 
 
Homes Priced $2,000,000 +  



 
1 month 1 year 15 months
Dec 09 Jan 10 % Change Jan 09 Jan 10 % Change Nov 08 Jan 10 % Change
For Sale 19 15 -21.1% 13 15 15.4% 20 15 -25%
Sold 0 0 n/a 0 0 n/a 0 0 n/a
Pended 0 0 n/a 0 0 n/a 0 0 n/a

Date 11/08 12/08 1/09 2/09 3/09 4/09 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10
For Sale 20 18 13 13 11 15 14 19 18 19 21 21 21 19 15
New Listing 1 1 1 3 4 2 3 4 4 1 4 0 0 0 1
Sold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pended 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0
Months of Inventory based on Closed Sales n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Months of Inventory based on Pended Sales n/a n/a n/a n/a n/a n/a 14.0 n/a 18.0 n/a n/a n/a n/a n/a n/a
Absorption Rate based on Closed Sales 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Absorption Rate based on Pended Sales 0.0 0.0 0.0 0.0 0.0 0.0 7.1 0.0 5.6 0.0 0.0 0.0 0.0 0.0 0.0
Avg. Active Price 2879 2819 2807 3042 2746 2961 3037 3323 3427 3397 3618 3614 3614 3678 3920
Avg. Sld Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avg. Sq. Ft. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sold/List Diff. % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sold/Orig LP Diff. % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days on Market 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avg CDOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0