HOME


Gig Harbor Real Estate Market Statistics

Use our unique tool to study Real Estate market facts and trends.

Homes Priced $100,000 – $199,999  


 


1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 90 97 7.8% 60 97 61.7% 58 97 67.2%
Sold 9 11 22.2% 10 11 10% 6 11 83.3%
Pended 2 16 700% 15 16 6.7% 7 16 128.6%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 58 65 60 60 62 66 65 69 80 83 78 79 76 90 97
New Listing 5 16 17 16 17 20 20 14 37 19 24 19 12 18 26
Sold 6 7 10 10 12 5 6 9 7 5 16 8 7 9 11
Pended 7 9 15 13 13 10 11 7 8 14 15 18 9 2 16
Months of Inventory (Closed Sales) 9.7 9.3 6 6 5.2 13.2 10.8 7.7 11.4 16.6 4.9 9.9 10.9 10 8.8
Months of Inventory (Pended Sales) 8.3 7.2 4 4.6 4.8 6.6 5.9 9.9 10 5.9 5.2 4.4 8.4 45 6.1
Absorption Rate (Closed Sales) % 10.3 10.8 16.7 16.7 19.4 7.6 9.2 13 8.8 6 20.5 10.1 9.2 10 11.3
Absorption Rate (Pended Sales) % 12.1 13.8 25 21.7 21 15.2 16.9 10.1 10 16.9 19.2 22.8 11.8 2.2 16.5
Avg. Active Price 172 171 170 170 167 162 163 164 165 164 160 164 163 158 158
Avg. Sold Price 126 151 155 167 156 172 165 155 163 171 160 171 150 153 155
Avg. Sq. Ft. Price 98 114 110 114 116 120 154 121 115 109 112 127 103 122 101
Sold/List Diff. % 95 99 91 97 99 98 95 99 101 96 98 96 97 98 97
Sold/Orig LP Diff. % 93 86 75 93 89 95 88 98 99 86 90 84 88 96 92
Days on Market 35 149 177 74 118 106 77 61 49 100 75 149 76 69 43
Avg CDOM 106 143 219 195 203 238 148 64 124 126 92 138 56 184 84
Median 114 159 154 174 159 185 167 155 155 175 162 171 155 160 164

 


 
 
Homes Priced $200,000 – $299,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 169 161 -4.7% 139 161 15.8% 124 161 29.8%
Sold 26 18 -30.8% 24 18 -25% 21 18 -14.3%
Pended 22 26 18.2% 21 26 23.8% 16 26 62.5%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 124 132 139 125 124 126 120 107 121 122 144 156 156 169 161
New Listing 25 43 39 28 30 21 25 19 49 39 37 53 22 43 34
Sold 21 18 24 15 21 17 18 18 6 12 12 15 16 26 18
Pended 16 23 21 23 20 16 13 15 19 22 13 25 11 22 26
Months of Inventory (Closed Sales) 5.9 7.3 5.8 8.3 5.9 7.4 6.7 5.9 20.2 10.2 12 10.4 9.8 6.5 8.9
Months of Inventory (Pended Sales) 7.8 5.7 6.6 5.4 6.2 7.9 9.2 7.1 6.4 5.5 11.1 6.2 14.2 7.7 6.2
Absorption Rate (Closed Sales) % 16.9 13.6 17.3 12 16.9 13.5 15 16.8 5 9.8 8.3 9.6 10.3 15.4 11.2
Absorption Rate (Pended Sales) % 12.9 17.4 15.1 18.4 16.1 12.7 10.8 14 15.7 18 9 16 7.1 13 16.1
Avg. Active Price 264 263 263 262 261 262 258 260 259 260 260 261 259 259 259
Avg. Sold Price 250 252 249 253 265 253 255 262 263 264 249 260 246 265 257
Avg. Sq. Ft. Price 154 145 140 139 136 146 145 127 139 143 134 131 131 140 131
Sold/List Diff. % 97 97 97 97 98 89 96 98 98 98 98 95 98 99 97
Sold/Orig LP Diff. % 89 90 91 95 91 83 91 92 90 95 88 91 94 91 91
Days on Market 128 136 93 91 96 112 103 92 90 109 135 96 79 89 102
Avg CDOM 234 169 138 100 160 164 166 194 90 134 157 134 202 207 121
Median 250 253 254 255 275 250 248 270 282 260 248 270 240 267 261

 


 
 
Homes Priced $300,000 – $399,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 146 154 5.5% 156 154 -1.3% 141 154 9.2%
Sold 16 10 -37.5% 16 10 -37.5% 16 10 -37.5%
Pended 13 19 46.2% 15 19 26.7% 18 19 5.6%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 141 153 156 156 149 132 120 118 110 130 133 139 144 146 154
New Listing 34 41 34 33 24 33 20 18 29 33 35 42 37 26 41
Sold 16 17 16 12 18 15 14 14 11 9 8 11 13 16 10
Pended 18 18 15 10 20 25 11 10 12 10 9 22 11 13 19
Months of Inventory (Closed Sales) 8.8 9 9.8 13 8.3 8.8 8.6 8.4 10 14.4 16.6 12.6 11.1 9.1 15.4
Months of Inventory (Pended Sales) 7.8 8.5 10.4 15.6 7.5 5.3 10.9 11.8 9.2 13 14.8 6.3 13.1 11.2 8.1
Absorption Rate (Closed Sales) % 11.3 11.1 10.3 7.7 12.1 11.4 11.7 11.9 10 6.9 6 7.9 9 11 6.5
Absorption Rate (Pended Sales) % 12.8 11.8 9.6 6.4 13.4 18.9 9.2 8.5 10.9 7.7 6.8 15.8 7.6 8.9 12.3
Avg. Active Price 360 358 355 354 352 356 353 355 356 352 350 349 349 350 352
Avg. Sold Price 334 343 351 328 343 351 345 348 337 330 346 350 352 347 341
Avg. Sq. Ft. Price 157 154 149 139 134 128 168 139 153 169 135 148 144 141 142
Sold/List Diff. % 97 95 95 95 99 100 99 94 98 100 92 98 97 98 100
Sold/Orig LP Diff. % 91 91 90 90 91 93 87 87 90 92 86 95 89 95 90
Days on Market 156 132 105 105 89 112 187 87 96 152 142 70 149 57 94
Avg CDOM 223 194 176 142 237 207 186 111 109 190 166 146 278 100 118
Median 335 340 360 326 332 360 342 346 330 333 345 350 350 346 339

 


 
 
Homes Priced $400,000 – $499,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 104 101 -2.9% 102 101 -1% 112 101 -9.8%
Sold 8 11 37.5% 14 11 -21.4% 11 11 0%    
Pended 10 12 20% 15 12 -20% 18 12 -33.3%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 112 106 102 108 102 87 87 74 73 82 87 91 99 104 101
New Listing 21 19 30 28 20 11 17 9 19 21 25 19 26 27 15
Sold 11 11 14 11 14 12 12 12 2 3 13 9 10 8 11
Pended 18 11 15 14 15 13 10 5 4 11 11 11 8 10 12
Months of Inventory (Closed Sales) 10.2 9.6 7.3 9.8 7.3 7.3 7.3 6.2 36.5 27.3 6.7 10.1 9.9 13 9.2
Months of Inventory (Pended Sales) 6.2 9.6 6.8 7.7 6.8 6.7 8.7 14.8 18.3 7.5 7.9 8.3 12.4 10.4 8.4
Absorption Rate (Closed Sales) % 9.8 10.4 13.7 10.2 13.7 13.8 13.8 16.2 2.7 3.7 14.9 9.9 10.1 7.7 10.9
Absorption Rate (Pended Sales) % 16.1 10.4 14.7 13 14.7 14.9 11.5 6.8 5.5 13.4 12.6 12.1 8.1 9.6 11.9
Avg. Active Price 462 461 460 458 458 458 457 460 458 451 453 456 457 457 457
Avg. Sold Price 454 446 447 434 448 454 434 453 412 447 446 449 451 457 437
Avg. Sq. Ft. Price 156 175 147 147 158 156 157 157 175 158 167 154 154 156 159
Sold/List Diff. % 95 98 96 95 97 96 97 99 98 88 97 98 98 98 97
Sold/Orig LP Diff. % 88 93 85 89 92 93 92 94 98 79 94 86 93 95 95
Days on Market 102 95 109 136 93 81 118 96 62 271 108 180 47 85 54
Avg CDOM 152 173 242 212 175 242 128 215 62 236 135 138 224 219 81
Median 465 442 449 430 450 472 425 454 413 460 443 430 445 454 420

 


 
 
Homes Priced $500,000 – $599,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 98 106 8.2% 95 106 11.6% 99 106 7.1%
Sold 10 7 -30% 11 7 -36.4% 5 7 40%
Pended 11 9 -18.2% 5 9 80% 4 9 125%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 99 93 95 92 86 86 79 77 75 90 95 91 96 98 106
New Listing 13 17 17 17 8 14 13 7 12 17 13 22 23 19 20
Sold 5 7 11 11 4 5 6 4 3 0 6 3 4 10 7
Pended 4 15 5 10 7 6 5 5 3 3 4 9 6 11 9
Months of Inventory (Closed Sales) 19.8 13.3 8.6 8.4 21.5 17.2 13.2 19.3 25 N/A 15.8 30.3 24 9.8 15.1
Months of Inventory (Pended Sales) 24.8 6.2 19 9.2 12.3 14.3 15.8 15.4 25 30 23.8 10.1 16 8.9 11.8
Absorption Rate (Closed Sales) % 5.1 7.5 11.6 12 4.7 5.8 7.6 5.2 4 0 6.3 3.3 4.2 10.2 6.6
Absorption Rate (Pended Sales) % 4 16.1 5.3 10.9 8.1 7 6.3 6.5 4 3.3 4.2 9.9 6.3 11.2 8.5
Avg. Active Price 564 561 561 565 564 563 562 565 568 564 560 562 561 560 559
Avg. Sold Price 525 557 543 557 539 550 527 545 555 0 536 526 540 537 553
Avg. Sq. Ft. Price 143 154 164 171 210 227 156 170 156 0 176 149 150 186 174
Sold/List Diff. % 95 98 97 96 96 99 94 94 91 0 94 98 96 93 98
Sold/Orig LP Diff. % 73 76 90 90 95 95 88 93 79 0 79 99 92 85 90
Days on Market 139 351 100 125 56 157 199 78 107 0 303 41 148 210 181
Avg CDOM 367 412 255 392 54 63 352 180 609 0 460 241 282 424 202
Median 509 570 535 560 547 540 525 543 550 0 528 525 533 535 549

 


 
 
Homes Priced $600,000 – $699,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 56 61 8.9% 78 61 -21.8% 78 61 -21.8%
Sold 8 6 -25% 5 6 20% 8 6 -25%
Pended 7 4 -42.9% 3 4 33.3% 2 4 100%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 78 79 78 75 77 69 69 61 58 54 61 65 61 56 61
New Listing 19 15 9 8 13 10 6 4 11 14 17 12 11 6 13
Sold 8 2 5 1 2 4 2 1 0 1 7 4 6 8 6
Pended 2 4 3 2 4 2 4 2 0 6 8 7 7 7 4
Months of Inventory (Closed Sales) 9.8 39.5 15.6 75 38.5 17.3 34.5 61 N/A 54 8.7 16.3 10.2 7 10.2
Months of Inventory (Pended Sales) 39 19.8 26 37.5 19.3 34.5 17.3 30.5 N/A 9 7.6 9.3 8.7 8 15.3
Absorption Rate (Closed Sales) % 10.3 2.5 6.4 1.3 2.6 5.8 2.9 1.6 0 1.9 11.5 6.2 9.8 14.3 9.8
Absorption Rate (Pended Sales) % 2.6 5.1 3.8 2.7 5.2 2.9 5.8 3.3 0 11.1 13.1 10.8 11.5 12.5 6.6
Avg. Active Price 663 664 659 657 659 660 659 660 659 659 658 658 657 657 651
Avg. Sold Price 658 640 663 642 625 625 657 605 0 678 630 640 629 648 633
Avg. Sq. Ft. Price 170 202 204 115 123 169 144 169 0 195 181 214 179 153 157
Sold/List Diff. % 97 87 93 95 96 90 83 98 0 94 96 92 95 96 97
Sold/Orig LP Diff. % 84 91 91 78 83 85 81 95 0 94 87 92 95 94 94
Days on Market 127 54 117 60 127 149 100 49 0 151 124 139 36 115 63
Avg CDOM 211 214 170 114 127 288 400 49 0 151 165 242 67 209 254
Median 650 640 675 642 625 624 658 605 0 678 640 648 610 650 617

 


 
 
Homes Priced $700,000 – $799,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 37 32 -13.5% 61 32 -47.5% 67 32 -52.2%
Sold 3 0 -100% 4 0 -100% 3 0 -100%
Pended 0 4 N/A     2 4 100% 1 4 300%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 67 68 61 60 56 52 46 40 38 33 33 33 36 37 32
New Listing 13 13 7 9 6 8 3 3 8 2 7 8 7 9 6
Sold 3 1 4 3 1 0 2 5 0 2 3 4 1 3 0
Pended 1 4 2 0 4 4 1 1 3 3 4 2 3 0 4
Months of Inventory (Closed Sales) 22.3 68 15.3 20 56 N/A 23 8 N/A 16.5 11 8.3 36 12.3 N/A
Months of Inventory (Pended Sales) 67 17 30.5 N/A 14 13 46 40 12.7 11 8.3 16.5 12 N/A 8
Absorption Rate (Closed Sales) % 4.5 1.5 6.6 5 1.8 0 4.3 12.5 0 6.1 9.1 12.1 2.8 8.1 0
Absorption Rate (Pended Sales) % 1.5 5.9 3.3 0 7.1 7.7 2.2 2.5 7.9 9.1 12.1 6.1 8.3 0 12.5
Avg. Active Price 765 764 766 766 763 762 761 759 759 759 763 766 768 762 760
Avg. Sold Price 725 739 740 738 705 0 750 740 0 745 776 767 715 726 0
Avg. Sq. Ft. Price 178 205 187 180 152 0 174 154 0 173 209 156 149 257 0
Sold/List Diff. % 91 98 91 91 95 0 94 98 0 95 94 98 95 89 0
Sold/Orig LP Diff. % 85 96 88 83 83 0 92 90 0 56 90 89 82 79 0
Days on Market 152 2 97 183 8 0 113 165 0 294 164 91 263 156 0
Avg CDOM 185 2 287 280 99 0 113 311 0 147 152 167 114 231 0
Median 730 739 740 725 705 0 750 740 0 745 795 781 715 715 0

 


 
 
Homes Priced $800,000 – $899,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 32 34 6.3% 47 34 -27.7% 41 34 -17.1%
Sold 2 0 -100% 1 0 -100% 0 0 N/A    
Pended 1 4 300% 1 4 300% 0 4 N/A

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 41 41 47 40 33 33 28 30 25 31 37 33 34 32 34
New Listing 6 7 7 4 1 2 4 1 6 10 3 6 6 2 6
Sold 0 2 1 0 2 0 0 2 0 0 0 0 0 2 0
Pended 0 3 1 2 2 0 2 3 0 1 0 2 1 1 4
Months of Inventory (Closed Sales) N/A 20.5 47 N/A 16.5 N/A N/A 15 N/A N/A N/A N/A N/A 16 N/A
Months of Inventory (Pended Sales) N/A 13.7 47 20 16.5 N/A 14 10 N/A 31 N/A 16.5 34 32 8.5
Absorption Rate (Closed Sales) % 0 4.9 2.1 0 6.1 0 0 6.7 0 0 0 0 0 6.3 0
Absorption Rate (Pended Sales) % 0 7.3 2.1 5 6.1 0 7.1 10 0 3.2 0 6.1 2.9 3.1 11.8
Avg. Active Price 863 870 865 866 868 867 867 858 859 860 860 853 858 861 858
Avg. Sold Price 0 843 845 0 842 0 0 862 0 0 0 0 0 865 0
Avg. Sq. Ft. Price 0 238 226 0 180 0 0 201 0 0 0 0 0 202 0
Sold/List Diff. % 0 92 95 0 90 0 0 101 0 0 0 0 0 88 0
Sold/Orig LP Diff. % 0 87 80 0 85 0 0 87 0 0 0 0 0 77 0
Days on Market 0 143 325 0 111 0 0 133 0 0 0 0 0 274 0
Avg CDOM 0 143 325 0 593 0 0 133 0 0 0 0 0 293 0
Median 0 844 845 0 843 0 0 862 0 0 0 0 0 865 0

 


 
 
Homes Priced $900,000 – $999,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 26 25 -3.8% 25 25 0%     32 25 -21.9%
Sold 2 0 -100% 1 0 -100% 0 0 N/A    
Pended 0 2 N/A     1 2 100% 2 2 0%  

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 32 31 25 21 27 22 20 16 24 22 21 23 22 26 25
New Listing 6 8 3 2 3 1 4 2 2 0 6 1 4 4 3
Sold 0 1 1 1 2 1 1 0 0 0 0 0 0 2 0
Pended 2 0 1 1 1 1 0 0 0 0 0 2 1 0 2
Months of Inventory (Closed Sales) N/A 31 25 21 13.5 22 20 N/A N/A N/A N/A N/A N/A 13 N/A
Months of Inventory (Pended Sales) 16 N/A 25 21 27 22 N/A N/A N/A N/A N/A 11.5 22 N/A 12.5
Absorption Rate (Closed Sales) % 0 3.2 4 4.8 7.4 4.5 5 0 0 0 0 0 0 7.7 0
Absorption Rate (Pended Sales) % 6.3 0 4 4.8 3.7 4.5 0 0 0 0 0 8.7 4.5 0 8
Avg. Active Price 967 964 967 966 962 966 970 969 975 971 967 970 970 974 966
Avg. Sold Price 0 930 910 999 925 960 940 0 0 0 0 0 0 935 0
Avg. Sq. Ft. Price 0 144 256 376 178 232 237 0 0 0 0 0 0 277 0
Sold/List Diff. % 0 93 91 91 88 96 96 0 0 0 0 0 0 94 0
Sold/Orig LP Diff. % 0 93 67 91 85 82 94 0 0 0 0 0 0 78 0
Days on Market 0 0 672 180 150 259 87 0 0 0 0 0 0 182 0
Avg CDOM 0 115 671 332 389 259 78 0 0 0 0 0 0 182 0
Median 0 930 910 999 925 960 940 0 0 0 0 0 0 936 0

 


 
 
Homes Priced $1,000,000 – $1,999,999  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 64 64 0%     96 64 -33.3% 94 64 -31.9%
Sold 0 0 N/A     5 0 -100% 1 0 -100%
Pended 2 5 150% 2 5 150% 2 5 150%

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 94 94 96 95 85 76 68 69 64 62 65 66 66 64 64
New Listing 18 11 10 7 8 7 5 7 10 4 5 9 5 11 14
Sold 1 1 5 2 0 0 1 1 1 1 3 3 1 0 0
Pended 2 4 2 2 0 3 1 1 1 2 2 2 1 2 5
Months of Inventory (Closed Sales) 94 94 19.2 47.5 N/A N/A 68 69 64 62 21.7 22 66 N/A N/A
Months of Inventory (Pended Sales) 47 23.5 48 47.5 N/A 25.3 68 69 64 31 32.5 33 66 32 12.8
Absorption Rate (Closed Sales) % 1.1 1.1 5.2 2.1 0 0 1.5 1.4 1.6 1.6 4.6 4.5 1.5 0 0
Absorption Rate (Pended Sales) % 2.1 4.3 2.1 2.1 0 3.9 1.5 1.4 1.6 3.2 3.1 3 1.5 3.1 7.8
Avg. Active Price 1401 1394 1396 1391 1400 1396 1369 1380 1389 1380 1364 1364 1350 1360 1388
Avg. Sold Price 1750 1600 1202 1538 0 0 1075 1210 1425 1250 1122 1116 1140 0 0
Avg. Sq. Ft. Price 399 354 384 294 0 0 212 155 375 120 225 333 162 0 0
Sold/List Diff. % 93 73 89 85 0 0 80 81 102 83 88 86 95 0 0
Sold/Orig LP Diff. % 93 73 79 85 0 0 55 69 89 50 81 75 79 0 0
Days on Market 53 58 70 174 0 0 382 161 174 459 150 185 134 0 0
Avg CDOM 601 58 65 174 0 0 328 431 608 703 150 167 134 0 0
Median 1750 1600 1170 1539 0 0 1075 1210 1425 1250 1078 1100 1140 0 0

 


 
 
Homes Priced $2,000,000 +  



 
1 month 1 year 15 months
Jun 10 Jul 10 % Change Jul 09 Jul 10 % Change May 09 Jul 10 % Change
For Sale 17 17 0%     18 17 -5.6% 14 17 21.4%
Sold 0 0 N/A     0 0 N/A     0 0 N/A    
Pended 0 1 N/A     1 1 0%     1 1 0%   

Date 5/09 6/09 7/09 8/09 9/09 10/09 11/09 12/09 1/10 2/10 3/10 4/10 5/10 6/10 7/10
For Sale 14 19 18 19 21 21 21 19 15 14 14 15 15 17 17
New Listing 3 4 4 1 4 0 0 0 1 0 1 2 1 4 2
Sold 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Pended 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Months of Inventory (Closed Sales) N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Months of Inventory (Pended Sales) 14 N/A 18 N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A 17
Absorption Rate (Closed Sales) % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Absorption Rate (Pended Sales) % 7.1 0 5.6 0 0 0 0 0 0 0 0 0 0 0 5.9
Avg. Active Price 3037 3323 3427 3397 3618 3614 3614 3678 3920 3925 3876 3774 3805 3620 3614
Avg. Sold Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avg. Sq. Ft. Price 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sold/List Diff. % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sold/Orig LP Diff. % 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Days on Market 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Avg CDOM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Median 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0